Sign In | Join Free | My portofva.com |
|
Brand Name : SGC
Model Number : SCE, BCE
Certification : ISO9001
Place of Origin : Fuzhou, China
MOQ : 100 PCS
Price : Get the latest price
Payment Terms : D/P, L/C, T/T, Western Union
Supply Ability : 200000PCS per month
Delivery Time : 10-30 days
Packaging Details : Neutral Pack+Outer Carton+Pallet
Product Name : Drawn-Cup Needle Roller Bearings
Rollers : GCr15 Chrome Steel, Hardened , Precision Ground
Case : Hardened steel roller cup-Drawn cup
Cage : Low carbon bearing steel cage-Cage Guided, TN for Optional
Lubrication : Oil, Grease Optional
Hardenedness : HRC60~65
Shaft Dia. : 3.175 mm-69.85 mm
Packing : Plastic Tube+Box+Outer Carton+Pallet
Service : OEM Or Customized Drawings is Available
Samples : Free
SCE Inch Needle Bearings with Open and Closed End Shell and Hardened HRC60-65 Rollers
Open and Closed End-Inch
Our shell-type needle bearings feature caged design that offer 3X the speed of uncaged designs. The needles inside the bearing allows for high speed, high load, low profile bearing design. The roller clutches are ideal for indexing, backstopping and overrunning applications.
Materials:
• 52100 Hardened Chrome Steel Needle Bearing
• Low Carbon Steel Bearing Cage( TN is for Plastic Cage)
• Cage Guided
• Case-Hardened Steel Roller Cup
• Drawn Cup
Features:
• Extremely high speed;
• High load capacity;
• Low profile, lightweight caged;
• Extremely low rolling friction;
• High lubrication capacity.
NOTES:
Limiting speeds shown apply to oil lubrication. With grease, 60% of the given
values are permissible. See following section for available inner rings.
Shaft Dia | Bearing No. | Boundary Dimensions | Basic Load Rating | Limiting speed | ||||||
mm | Open End | Closed End | Fw | D | C | Cr Dynamic | Cor static | |||
mm | N | rpm | ||||||||
3.175 | SCE24TN | BCE24TN | 3.175 | 6.35 | 6.35 | 1070 | 740 | 31500 | ||
3.969 | SCE2-1/2-4 | - | 3.969 | 7.145 | 6.35 | 1260 | 940 | 25000 | ||
SCE2-1/2-4TN | - | 3.969 | 7.145 | 6.35 | 1230 | 910 | 25000 | |||
4.762 | SCE34TN | BCE34TN | 4.762 | 8.731 | 6.35 | 1790 | 1360 | 21000 | ||
SCE36TN | BCE36TN | 4.762 | 8.731 | 9.525 | 2750 | 2350 | 21000 | |||
SCE36 | - | 4.762 | 8.731 | 9.53 | 2800 | 2440 | 21000 | |||
6.35 | SCE44 | BCE44 | 6.35 | 11.112 | 6.35 | 1600 | 1200 | 44000 | ||
SCE44TN | - | 6.25 | 11.112 | 6.35 | 1600 | 1200 | 44000 | |||
SCE45 | BCE45 | 6.35 | 11.112 | 7.938 | 2500 | 2090 | 44000 | |||
SCE47 | BCE47 | 6.35 | 11.112 | 11.112 | 4000 | 3850 | 44000 | |||
SCE47TN | - | 6.35 | 11.112 | 11.112 | 4000 | 3850 | 44000 | |||
7.938 | SCE55 | BCE55 | 7.938 | 12.7 | 7.938 | 2900 | 2600 | 35500 | ||
SCE57 | BCE57 | 7.938 | 12.7 | 11.112 | 4700 | 4850 | 35500 | |||
SCE59 | BCE59 | 7.938 | 12.7 | 14.288 | 6000 | 6600 | 35500 | |||
SCH57 | BCH57 | 7.938 | 14.288 | 11.112 | 4750 | 4100 | 29500 | |||
9.525 | SCE65 | BCE65 | 9.525 | 14.288 | 7.938 | 2900 | 2700 | 29500 | ||
SCE66 | BCE66 | 9.525 | 14.288 | 9.525 | 3900 | 3950 | 29500 | |||
SCE67 | BCE67 | 9.525 | 14.288 | 11.112 | 4350 | 4600 | 29500 | |||
SCE68 | BCE68 | 9.525 | 14.288 | 12.7 | 5800 | 6600 | 29500 | |||
SCE69 | BCE69 | 9.525 | 14.288 | 14.288 | 6000 | 6900 | 29500 | |||
SCE610 | BCE610 | 9.525 | 15.875 | 15.875 | 7400 | 9000 | 29500 | |||
SCH68 | BCH68 | 9.525 | 15.875 | 12.7 | 7100 | 7100 | 25000 | |||
11.112 | SCE78 | BCE78 | 11.112 | 15.875 | 12.7 | 6400 | 7800 | 25000 | ||
SCE710 | - | 11.112 | 15.875 | 15.875 | 8100 | 10700 | 25000 | |||
SCH78 | BCH78 | 11.112 | 17.462 | 12.7 | 7900 | 8200 | 22000 | |||
12.7 | SCE85 | BCE85 | 12.7 | 17.462 | 7.938 | 3650 | 3950 | 22000 | ||
SCE86 | BCE86 | 12.7 | 17.462 | 9.525 | 4600 | 5400 | 22000 | |||
SCE87 | BCE87 | 12.7 | 17.462 | 11.112 | 5900 | 7400 | 22000 | |||
SCE88 | BCE88 | 12.7 | 17.462 | 12.7 | 6900 | 9000 | 22000 | |||
SCE810 | BCE810 | 12.7 | 17.462 | 15.875 | 8800 | 12300 | 22000 | |||
SCE812 | BCE812 | 12.7 | 17.462 | 19.05 | 9900 | 14300 | 22000 | |||
SCH87 | BCH87 | 12.7 | 19.05 | 11.112 | 7340 | 7800 | 22000 | |||
SCH88 | BCH88 | 12.7 | 19.05 | 12.7 | 8500 | 9400 | 22000 | |||
SCH810 | BCH810 | 12.7 | 19.05 | 15.875 | 10500 | 12400 | 22000 | |||
SCH812 | BCH812 | 12.7 | 19.05 | 19.05 | 12600 | 15700 | 22000 | |||
14.288 | SCE95 | - | 14.288 | 19.05 | 7.938 | 4000 | 4700 | 19600 | ||
SCE96 | BCE96 | 14.288 | 19.05 | 9.525 | 5200 | 6400 | 19600 | |||
SCE97 | - | 14.288 | 19.05 | 11.112 | 6600 | 8800 | 19600 | |||
SCE98 | BCE98 | 14.288 | 19.05 | 12.7 | 7700 | 10800 | 19600 | |||
SCE910 | BCE910 | 14.288 | 19.05 | 15.875 | 9600 | 14000 | 19600 | |||
SCE912 | BCE912 | 14.288 | 19.05 | 19.05 | 1070 | 16400 | 19600 | |||
SCH98 | BCH98 | 14.288 | 20.638 | 12.7 | 9100 | 10600 | 19600 | |||
SCH910 | BCH910 | 14.288 | 20.638 | 15.875 | 12000 | 15000 | 19600 | |||
SCH912 | BCH912 | 14.288 | 20.638 | 19.05 | 14400 | 19000 | 19600 | |||
15.875 | SCE105 | BCE105 | 15.875 | 20.638 | 7.938 | 4300 | 5200 | 17600 | ||
SCE107 | BCE107 | 15.875 | 20.638 | 11.112 | 6600 | 9300 | 17600 | |||
SCE107-1/2 | BCE107-1/2 | 15.875 |
SCE BCE Needle Roller BearingsCaged Needle Roller BearingsSCE BCE Inch Needle Bearings
|
![]()
|
Lightweight Caged SCE BCE Needle Roller Bearings Images |